Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1003 | Name | Kalam Dictionary |
| Description | Published 2011 as: A dictionary of Kalam with ethnographic notes / Andrew Pawley and Ralph Bulmer ; with the assistance of John Kias, Simon Peter Gi and Ian Saem Majnep. Canberra: Pacific Linguistics. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/AP3 |
| Publisher | Andrew Pawley | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/AP3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:48:32 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1003 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(144.5855 -5.2645) | - |
|
Centroid
|
POINT(144.5855 -5.2645) | - |
|
Bounding Box
|
POINT(144.5855 -5.2645) | - |
|
Most Central Place
|
Kalam dictionary | - |
|
Most Distant Place from center
|
Kalam dictionary | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2011-12-31 | - |
|
End Date
|
2011-12-31 | - |
|
Duration
|
0 | years |
|
Median Date
|
2012-01-01 | - |
|
Average Date
|
2012-01-01 | - |