type | Dataset |
---|---|
datePublished | 2022-09-03 |
name | BillTest |
description | A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka jsdf kasj df kajs df askd flaksdj fslkdf asdjk f as df as df asldkfj as dkfj askdj f laksdjf A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka jsdf kasj df kajs df askd flaksdj fslkdf asdjk f as df as df asldkfj as dkfj askdj f laksdjf A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka j |
url | https://test-ghap.tlcmap.org/publiccollections/9 |
comment | A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka jsdf kasj df kajs df askd flaksdj fslkdf asdjk f as df as df asldkfj as dkfj askdj f laksdjf A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka jsdf kasj df kajs df askd flaksdj fslkdf asdjk f as df as df asldkfj as dkfj askdj f laksdjf A long description to bla alskjdf as dflajsdf asdjfa;sdfjljasdlkjsdf kj asd f sdf asdlfkj sd fja s dfka js |
type | Dataset |
---|---|
datePublished | 2021-05-28 |
name | 1833 NSW town populations |
description | Populations of eight NSW towns according to the 1833 Census |
creator | Hugh Craig |
publisher | Hugh Craig |
url | https://test-ghap.tlcmap.org/publicdatasets/99 |
keywords | Other |
name | CSV export of 1833 NSW town populations |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of 1833 NSW town populations |
name | KML export of 1833 NSW town populations |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of 1833 NSW town populations |
name | GeoJSON export of 1833 NSW town populations |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of 1833 NSW town populations |
type | Dataset |
---|---|
datePublished | 2021-12-01 |
name | Japanese POW Camps, World War II |
description | WWII Japanese Prisoner Of War camps, primarily from a printed map 'Japanese Prisoner Of War Camps During World War II, 1941-1945' available at https://en.wikipedia.org/wiki/List_of_Japanese-run_internment_camps_during_World_War_II More detail on the Burma-Thailand Railway work camps has been obtained from Department of Veterans' Affairs https://anzacportal.dva.gov.au/wars-and-missions/burma-thailand-railway-and-h |
creator | Kate Ariotti and research assistants |
publisher | Medical Research Committee of American Ex-Prisoners of War, Inc. |
citation | Lipe, Frances Worthington 'Japanese Prisoner Of War Camps During World War II, 1941-1945' Brownsville: Medical Research Committee of American Ex-Prisoners of War, Inc., 1980 |
url | |
language | EN |
license | CC BY |
keywords | Site |
comment | The years indicate the period of time covered by the map, not necessarily the times the camp existed. The coordinates are approximate and should not be regarded as the exact location. |
name | CSV export of Japanese POW Camps, World War II |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Japanese POW Camps, World War II |
name | KML export of Japanese POW Camps, World War II |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Japanese POW Camps, World War II |
name | GeoJSON export of Japanese POW Camps, World War II |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Japanese POW Camps, World War II |
type | Dataset |
---|---|
datePublished | 2021-06-20 |
name | 1901 NSW town populations |
description | Populations Table XXVII of the 1901 NSW Census report being the populations of towns and villages in the state |
creator | Australian Data Archive, ANU |
publisher | Hugh Craig |
url | |
dateCreated | 2021-06-20 |
language | English |
keywords | Other |
name | CSV export of 1901 NSW town populations |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of 1901 NSW town populations |
name | KML export of 1901 NSW town populations |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of 1901 NSW town populations |
name | GeoJSON export of 1901 NSW town populations |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of 1901 NSW town populations |