type | Dataset |
---|---|
datePublished | 2022-08-18 |
name | NT Stock Routes plus |
description | NT Stock Routes plus |
url | https://test-ghap.tlcmap.org/publiccollections/3 |
type | Dataset |
---|---|
datePublished | 2021-11-26 |
name | Northern Territory Stock Routes, 1956 |
description | Points marked on a map of stock routes in the Northern Territory made in 1956. Digitised by Alison Kelly. |
creator | Australia. Division of National Mapping |
publisher | Canberra : [Division of National Mapping?, 1956?) |
citation | Australia. Division of National Mapping & Australia. Department of the Interior. Property and Survey Branch. (1956). Northern Territory of Australia pastoral map [stock routes] Retrieved November 26, 2021, from http://nla.gov.au/nla.obj-233091362 |
url | |
temporalCoverage | 1956-01-01/1956-12-31 |
dateCreated | 1956-01-01 |
language | EN |
license | Out of copyright |
copyrightNotice | Out of copyright |
keywords | Journey |
name | CSV export of Northern Territory Stock Routes, 1956 |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Northern Territory Stock Routes, 1956 |
name | KML export of Northern Territory Stock Routes, 1956 |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Northern Territory Stock Routes, 1956 |
name | GeoJSON export of Northern Territory Stock Routes, 1956 |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Northern Territory Stock Routes, 1956 |
type | Dataset |
---|---|
datePublished | 2021-02-17 |
name | Australian Prisons |
description | Name, location, begin and end date for prisons in Australia from 1796. Prisons open as at creation data are given 2999 as enddate. |
creator | Dr Alana Piper |
publisher | Hugh Craig |
url | https://test-ghap.tlcmap.org/publicdatasets/84 |
temporalCoverage | 0000-00-00/0000-00-00 |
dateCreated | 2021-02-17 |
language | English |
keywords | Other |
name | CSV export of Australian Prisons |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Australian Prisons |
name | KML export of Australian Prisons |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Australian Prisons |
name | GeoJSON export of Australian Prisons |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Australian Prisons |
type | Dataset |
---|---|
datePublished | 2022-01-27 |
name | Corroborees In AusStage |
description | A collection of corroborees collected from historical and contemporary records. This is only a small portion of the corroborees recorded in AusStage, including only those that have been geolocated. |
creator | AusStage |
publisher | AusStage |
url | |
language | EN |
license | CC BY-NC-SA 4.0 |
copyrightNotice | Copyright © AusStage and contributors, 2003-2022 |
keywords | Other |
comment | Only corroborees that were recorded can be represented, such that these are often those witnessed by and/or performed for colonists and other audiences. Their distribution therefor reflects colonial presence rather than the distribution of corroborees. |
name | CSV export of Corroborees In AusStage |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Corroborees In AusStage |
name | KML export of Corroborees In AusStage |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Corroborees In AusStage |
name | GeoJSON export of Corroborees In AusStage |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Corroborees In AusStage |
type | Dataset |
---|---|
datePublished | 2021-08-06 |
name | I've been everywhere |
description | All the place names in the original Australian version of the song "I've been everywhere, man" |
creator | Hugh Craig |
publisher | Hugh Craig |
url | https://test-ghap.tlcmap.org/publicdatasets/118 |
keywords | Other |
name | CSV export of I've been everywhere |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of I've been everywhere |
name | KML export of I've been everywhere |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of I've been everywhere |
name | GeoJSON export of I've been everywhere |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of I've been everywhere |
type | Dataset |
---|---|
datePublished | 2022-03-21 |
name | ACDE |
description | Test. |
url | https://test-ghap.tlcmap.org/publicdatasets/194 |
keywords | Other |
name | CSV export of ACDE |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of ACDE |
name | KML export of ACDE |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of ACDE |
name | GeoJSON export of ACDE |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of ACDE |